Time |
Distance |
Instruction |
DAY 1 |
10:00 AM | 0.0 | 1 Depart 2257 Everett Rd, Peninsula, OH 44264 on Everett Rd (East) for 0.6 mi |
10:00 AM | 0.6 | Turn RIGHT (South) onto Riverview Rd for 5.4 mi |
10:08 AM | 5.9 | Road name changes to Merriman Rd for 3.6 mi |
10:15 AM | 9.5 | Bear LEFT (East) onto SR-18 [W Market St] for 0.9 mi |
10:17 AM | 10.4 | Keep STRAIGHT onto SR-162 [SR-18] for 153 yds |
10:17 AM | 10.5 | Road name changes to SR-18 [W Market St] for 0.6 mi |
10:18 AM | 11.1 | Turn LEFT (North) onto N Union St for 0.2 mi |
10:18 AM | 11.3 | Turn RIGHT (East) onto SR-59 [Perkins St] for 0.1 mi |
10:18 AM | 11.4 | Turn RIGHT (South) onto Good St for 54 yds towards OH-8 |
10:18 AM | 11.5 | Take Ramp (LEFT) onto SR-8 for 1.9 mi |
10:21 AM | 13.4 | Road name changes to I-77 [Vietnam Veterans Memorial Hwy] for 135.9 mi |
12:28 PM | 138.9 | Entering West Virginia |
12:38 PM | 149.3 | At exit 176, turn RIGHT onto Ramp for 0.3 mi towards US-50 / 7th St / Downtown |
12:39 PM | 149.7 | Turn RIGHT (West) onto US-50 for 1.9 mi towards US-50 / 7th St / Downtown |
12:41 PM | 151.5 | Turn RIGHT (North-West) onto US-50 [SR-47] for 1.4 mi |
12:43 PM | 153.0 | Turn LEFT (West) onto Green St for 153 yds |
12:44 PM | 153.0 | 2 At Parkersburg, return East on Green St for 54 yds |
12:44 PM | 153.1 | Turn RIGHT (South-East) onto US-50 [7th St] for 1.7 mi |
12:47 PM | 154.8 | Road name changes to SR-47 [Staunton Ave] for 1.8 mi |
12:49 PM | 156.5 | Turn LEFT (North-East) onto Local road(s) for 21 yds |
12:49 PM | 156.6 | Keep STRAIGHT onto Ramp for 164 yds towards I-77 / WV-2 / Charleston |
12:49 PM | 156.7 | Take Ramp (RIGHT) onto I-77 [SR-2] for 10.8 mi |
1:00 PM | 167.5 | Rest break (15 mins) |
1:15 PM | 167.5 | At exit 161, stay on I-77 [SR-2] (South) for 62.3 mi |
2:16 PM | 229.8 | Merge onto I-64 [I-77] for 65 yds |
2:16 PM | 229.9 | *Toll road* Stay on I-64 [I-77] (South) for 60.2 mi |
3:12 PM | 290.1 | *Toll road* Keep RIGHT onto I-77 [West Virginia Tpke] for 40.8 mi towards I-77 / Bluefield |
3:54 PM | 330.8 | Entering Virginia |
3:54 PM | 330.8 | Stay on I-77 [E River Mountain Tunnel] (South) for 25.5 mi |
4:19 PM | 356.4 | Rest break (15 mins) |
4:34 PM | 356.4 | At exit 41, stay on I-77 (South) for 0.4 mi |
4:35 PM | 356.8 | At exit 40, take Ramp (RIGHT) onto I-81 [US-52] for 148.1 mi towards US-81 / US-52 / US-21 S / Bristol |
5:49 PM | 429.9 | Entering Tennessee |
7:05 PM | 504.9 | At exit 1B, take Ramp (RIGHT) onto I-40 for 13.9 mi towards I-40 / Knoxville |
7:19 PM | 518.9 | At exit 407, turn RIGHT onto Ramp for 0.3 mi towards TN-66 / Pigeon Forge / Sevierville / Gatlinburg |
7:19 PM | 519.1 | Keep LEFT to stay on Ramp for 98 yds towards TN-66 / Pigeon Forge / Sevierville / Gatlinburg |
7:20 PM | 519.2 | Bear LEFT (West) onto Local road(s) for 32 yds |
7:20 PM | 519.2 | Road name changes to SR-66 [Snyder Rd] for 4.3 mi |
7:25 PM | 523.6 | Keep STRAIGHT onto SR-338 [SR-66] for 1.7 mi |
7:27 PM | 525.3 | Keep STRAIGHT onto SR-66 [Winfield Dunn Pky] for 2.7 mi |
7:31 PM | 527.9 | Road name changes to US-441 [SR-71] for 2.2 mi |
7:35 PM | 530.1 | Rest break (15 mins) |
7:50 PM | 530.1 | Stay on US-441 [SR-71] (South) for 2.5 mi |
7:53 PM | 532.6 | Bear LEFT (South-East) onto US-321 [US-441] for 7.4 mi |
8:03 PM | 540.0 | Keep RIGHT onto Ramp for 0.1 mi towards Gatlinburg By-Pass / National Park |
8:03 PM | 540.1 | Bear RIGHT (South) onto Gatlinburg Byp [Parkway Byp] for 3.5 mi |
8:08 PM | 543.6 | Take Ramp (RIGHT) onto US-441 [SR-71] for 0.7 mi towards US-441 / TN-71 |
8:09 PM | 544.3 | Keep RIGHT onto Little River Rd [Old State Hwy 73] for 4.9 mi |
8:18 PM | 549.2 | Turn LEFT (South) onto Elkmont Rd for 2.0 mi |
8:21 PM | 551.3 | Keep STRAIGHT onto Little River Trail Rd for 109 yds |
8:22 PM | 551.3 | Turn LEFT (East) onto Little River Trail for 5.0 mi |
8:35 PM | 556.4 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
8:35 PM | 556.6 | 3 Arrive Great Smoky Mountains National Park |
| | End of day |
DAY 2 |
10:00 AM | 556.6 | Depart Great Smoky Mountains National Park on Local road(s) (South) for 0.2 mi |
10:00 AM | 556.8 | Turn RIGHT (West) onto Little River Trail for 5.0 mi |
10:13 AM | 561.9 | Turn RIGHT (North) onto Little River Trail Rd for 109 yds |
10:13 AM | 561.9 | Keep STRAIGHT onto Elkmont Rd for 2.0 mi |
10:17 AM | 563.9 | Turn LEFT (West) onto Little River Rd [Old State Hwy 73] for 4.7 mi |
10:25 AM | 568.7 | Turn RIGHT (North-East) onto Little Greenbrier Rd for 1.2 mi |
10:28 AM | 569.9 | Road name changes to Lyon Spings Rd for 1.6 mi |
10:31 AM | 571.5 | Turn RIGHT (North-East) onto US-321 [SR-73] for 6.3 mi |
10:39 AM | 577.8 | Turn LEFT (North-West) onto Waldens Creek Rd for 0.5 mi |
10:41 AM | 578.4 | Turn RIGHT (North) onto Goose Gap Rd for 0.5 mi |
10:42 AM | 578.9 | Turn RIGHT to stay on Goose Gap Rd for 0.2 mi |
10:43 AM | 579.1 | Turn LEFT to stay on Goose Gap Rd for 3.0 mi |
10:50 AM | 582.1 | Turn RIGHT to stay on Goose Gap Rd for 1.2 mi |
10:53 AM | 583.3 | Turn LEFT (West) onto White School Rd for 0.6 mi |
10:55 AM | 583.9 | Turn LEFT (West) onto US-411 [US-441] for 8.1 mi |
11:05 AM | 591.9 | Keep STRAIGHT onto US-441 [SR-71] for 11.9 mi |
11:19 AM | 603.8 | 4 Arrive Knoxville |
2:19 PM | 603.8 | Depart Knoxville on US-441 [SR-33] (North) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
2:19 PM | 604.0 | Keep RIGHT onto Ramp for 0.3 mi towards I-40 / Asheville |
2:20 PM | 604.3 | Keep LEFT to stay on Ramp for 0.2 mi towards I-275 / I-40 / Lexington / Nashville |
2:20 PM | 604.6 | Take Ramp (LEFT) onto I-275 for 2.7 mi towards I-275 / Lexington |
2:23 PM | 607.3 | At exit 3, road name changes to I-75 for 94.8 mi towards I-75 / Lexington |
3:18 PM | 661.5 | Entering Kentucky |
3:59 PM | 702.1 | At exit 41, turn RIGHT onto Ramp for 0.2 mi towards KY-80 / Somerset / London |
3:59 PM | 702.3 | Keep LEFT to stay on Ramp for 76 yds towards KY-80 / Somerset |
3:59 PM | 702.3 | Turn LEFT (West) onto SR-80 [Russell S Dyche Memorial Hwy] for 29.3 mi |
4:34 PM | 731.6 | Road name changes to SR-80 Byp [Russell S Dyche Memorial Hwy] for 3.4 mi |
4:38 PM | 735.0 | *Toll road* Road name changes to Louie B Nunn Cumberland Pky for 41.0 mi |
5:20 PM | 776.0 | Rest break (15 mins) |
5:35 PM | 776.0 | *Toll road* Stay on Louie B Nunn Cumberland Pky (West) for 32.7 mi |
6:08 PM | 808.7 | *Toll road* Road name changes to SR-90 Byp [SR-90 Truck] for 1.9 mi |
6:10 PM | 810.6 | *Toll road* At exit 11, road name changes to Louie B Nunn Cumberland Pky for 11.5 mi |
6:21 PM | 822.1 | At exit 1B, take Ramp (RIGHT) onto I-65 for 4.1 mi towards I-65 / Louisville |
6:26 PM | 826.2 | At exit 48, turn RIGHT onto Ramp for 0.2 mi towards KY-255 / Brownsville / Park City |
6:26 PM | 826.5 | Turn LEFT (North) onto SR-255 for 2.4 mi |
6:30 PM | 828.9 | Bear LEFT (North-West) onto SR-70 for 2.5 mi |
6:35 PM | 831.4 | Turn RIGHT (North) onto Mammoth Cave Entrance Rd for 2.3 mi |
6:39 PM | 833.8 | Bear LEFT (West) onto Maple Springs Ranger Station Rd for 1.3 mi |
6:41 PM | 835.1 | *Check timetable* Take Green River Ferry (West) |
6:57 PM | 835.1 | Take Maple Springs Ranger Station Rd (West) for 2.1 mi |
7:00 PM | 837.2 | Bear LEFT (West) onto Maple Springs Rd for 0.8 mi |
| | Check local time; this stop is in a different time zone. |
7:03 PM | 838.0 | Turn LEFT (South) onto Local road(s) for 0.8 mi |
7:05 PM | 838.8 | 5 Arrive Mammoth Cave National Park |
| | End of day |
DAY 3 |
10:00 AM | 838.8 | Depart Mammoth Cave National Park on Local road(s) (North) for 0.8 mi |
10:02 AM | 839.7 | Bear LEFT (North) onto Maple Springs Rd for 1.2 mi |
10:05 AM | 840.8 | Turn LEFT (North) onto Maple Springs Ranger Station Rd for 1.1 mi |
10:07 AM | 841.9 | Road name changes to SR-1352 for 1.7 mi |
10:11 AM | 843.6 | Bear LEFT (West) onto SR-1827 for 1.0 mi |
10:13 AM | 844.5 | Bear LEFT (West) onto SR-1827 [SR-728] for 0.2 mi |
10:13 AM | 844.7 | Turn LEFT (South) onto Ollie Rd for 2.7 mi |
10:18 AM | 847.4 | Road name changes to Houchins Ferry Rd [Ollie Rd] for 5.2 mi |
10:27 AM | 852.7 | *Check timetable* Stay on Houchins Ferry Rd [Ollie Rd] (South-East) for 1.2 mi |
10:29 AM | 853.9 | Bear RIGHT (West) onto Houchins Ferry Rd for 0.4 mi |
10:29 AM | 854.3 | Road name changes to Houchin Ferry Rd for 65 yds |
10:30 AM | 854.3 | Turn LEFT (East) onto SR-259 [SR-70] for 3.2 mi |
10:34 AM | 857.4 | Keep STRAIGHT onto SR-101 for 5.3 mi |
10:41 AM | 862.8 | Turn RIGHT (West) onto US-31W for 4.0 mi |
10:46 AM | 866.8 | Bear LEFT (South-West) onto US-31W [Louisville Rd] for 2.6 mi |
10:49 AM | 869.4 | Bear RIGHT (West) onto US-31W [US-68] for 3.4 mi |
10:53 AM | 872.8 | Keep LEFT onto Local road(s) for 32 yds |
10:54 AM | 872.9 | Take Ramp onto SR-446 for 0.7 mi towards I-65 / Louisville / Nashville |
10:55 AM | 873.6 | Take Ramp (RIGHT) onto I-65 for 61.6 mi towards I-65 / Nashville |
11:20 AM | 901.8 | Entering Tennessee |
11:49 AM | 935.2 | Merge onto I-24 [I-65] for 3.1 mi |
11:53 AM | 938.3 | At exit 48, turn RIGHT onto Ramp for 0.2 mi towards James Robertson Pky / State Capitol |
11:53 AM | 938.5 | Bear RIGHT (South) onto Interstate Dr for 131 yds |
11:53 AM | 938.5 | Bear RIGHT (South) onto Local road(s) for 54 yds |
11:53 AM | 938.6 | Bear RIGHT (West) onto US-31 [US-41] for 0.8 mi |
11:55 AM | 939.4 | Turn RIGHT (East) onto Gay St for 0.3 mi |
11:57 AM | 939.7 | Turn RIGHT (West) onto Local road(s) for 32 yds |
11:57 AM | 939.7 | 6 Arrive Nashville |
2:57 PM | 939.7 | Depart Nashville on Local road(s) (East) for 32 yds |
2:57 PM | 939.7 | Turn LEFT (North-West) onto Gay St for 0.2 mi |
2:58 PM | 940.0 | Turn LEFT (South) onto 3rd Ave N for 0.2 mi |
2:59 PM | 940.1 | Turn RIGHT (West) onto Charlotte Ave for 0.8 mi |
3:00 PM | 940.9 | Turn RIGHT (North) onto 13th Ave N [George L Davis Blvd] for 54 yds |
3:01 PM | 941.0 | Take Ramp (LEFT) onto I-40 [I-65] for 194.6 mi towards I-40 / I-65 |
5:57 PM | 1135.6 | Rest break (15 mins) |
6:12 PM | 1135.6 | Stay on I-40 (West) for 3.5 mi |
6:16 PM | 1139.1 | At exit 10A, road name changes to Sam Cooper Blvd for 4.0 mi |
6:20 PM | 1143.1 | Merge onto Broad Ave for 1.5 mi |
6:22 PM | 1144.6 | Turn RIGHT (North) onto US-64 [US-70] for 0.2 mi |
6:23 PM | 1144.8 | Turn LEFT (West) onto SR-1 [N Parkway] for 3.2 mi |
6:28 PM | 1148.0 | Turn LEFT (South) onto US-51 [SR-1] for 0.2 mi |
6:28 PM | 1148.2 | Take Ramp (RIGHT) onto I-40 for 0.4 mi towards I-40 / Little Rock |
6:29 PM | 1148.6 | At exit 1A, take Ramp (RIGHT) onto SR-14 [SR-3] for 0.4 mi towards Second St / Third St |
6:29 PM | 1149.0 | Turn RIGHT (West) onto Exchange Ave for 76 yds |
6:30 PM | 1149.0 | 7 Arrive Memphis |
9:30 PM | 1149.0 | Depart Memphis on Exchange Ave (West) for 0.1 mi |
9:30 PM | 1149.1 | Turn RIGHT (North) onto N Front St for 0.2 mi |
9:31 PM | 1149.3 | Take Ramp (LEFT) onto I-40 [Hernando Desoto Bridge] for 105.8 mi towards I-40 |
9:32 PM | 1150.3 | Entering Arkansas |
11:00 PM | 1255.1 | End of day |
DAY 4 |
10:00 AM | 1255.1 | Stay on I-40 for 26.0 mi |
10:21 AM | 1281.1 | At exit 153B, take Ramp (LEFT) onto I-30 [US-167] for 2.5 mi towards I-30 / US-65 / US-67 / US-167 / Little Rock |
10:23 AM | 1283.6 | At exit 141A, turn RIGHT onto Ramp for 109 yds towards AR-10 / Cantrell Rd. / Markham St. |
10:24 AM | 1283.6 | Keep LEFT to stay on Ramp for 0.2 mi towards 2nd St. / AR-10 / Cantrell Rd. / Markham St. / Convention Ctr. |
10:24 AM | 1283.8 | Take Ramp (LEFT) onto SR-10 [Cantrell Rd] for 0.5 mi |
10:25 AM | 1284.3 | Turn RIGHT onto Ramp for 0.1 mi towards North Little Rock |
10:25 AM | 1284.4 | Turn LEFT (South) onto US-67 [US-70] for 0.1 mi |
10:25 AM | 1284.5 | Turn LEFT (East) onto W Markham St for 65 yds |
10:26 AM | 1284.6 | 8 Arrive Little Rock |
11:26 AM | 1284.6 | Depart Little Rock on W Markham St (West) for 54 yds |
11:26 AM | 1284.6 | Turn LEFT (South) onto US-67 [US-70] for 0.7 mi |
11:27 AM | 1285.3 | Turn LEFT (East) onto I-630 E for 0.2 mi |
11:28 AM | 1285.5 | Take Ramp onto I-630 for 0.7 mi towards I-630 |
11:28 AM | 1286.1 | At exit 139B, take Ramp (RIGHT) onto I-30 [US-167] for 28.5 mi towards I-30 / Texarkana |
11:52 AM | 1314.7 | At exit 111, take Ramp (RIGHT) onto US-70 for 23.3 mi towards US-70 / Hot Springs |
12:18 PM | 1337.9 | Turn RIGHT (West) onto Spring St for 0.9 mi |
12:20 PM | 1338.8 | Turn RIGHT (North) onto SR-7 [Central Ave] for 0.6 mi |
12:22 PM | 1339.4 | Turn LEFT (West) onto Local road(s) for 32 yds |
12:23 PM | 1339.5 | Bear LEFT (South-West) onto Whittington Ave for 0.2 mi |
12:24 PM | 1339.7 | Turn RIGHT (North-West) onto Walnut St for 0.4 mi |
12:25 PM | 1340.1 | Keep STRAIGHT onto Juniper Pl for 0.2 mi |
12:26 PM | 1340.3 | Turn RIGHT (North) onto Local road(s) for 109 yds |
12:26 PM | 1340.4 | 9 Arrive Hot Springs National Park |
2:26 PM | 1340.4 | Depart Hot Springs National Park on Local road(s) (South) for 109 yds |
2:27 PM | 1340.4 | Turn LEFT (East) onto Juniper Pl for 0.2 mi |
2:27 PM | 1340.6 | Keep STRAIGHT onto Walnut St for 0.4 mi |
2:29 PM | 1341.0 | Turn LEFT (North-East) onto Whittington Ave for 0.3 mi |
2:30 PM | 1341.3 | Bear RIGHT (South-East) onto SR-7 [Central Ave] for 1.1 mi |
2:33 PM | 1342.3 | Turn RIGHT (West) onto US-270 Bus [US-70] for 3.9 mi |
2:39 PM | 1346.2 | Road name changes to US-270 [Albert Pike Rd] for 64.0 mi |
3:56 PM | 1410.2 | Turn RIGHT (North) onto US-71 for 13.0 mi |
4:12 PM | 1423.2 | Road name changes to US-71 Byp [SR-272] for 1.9 mi |
4:14 PM | 1425.1 | Road name changes to US-71 [SR-28] for 39.6 mi |
5:02 PM | 1464.7 | Take Ramp (RIGHT) onto I-540 [US-71] for 12.0 mi towards I-540 / US-71 / I-40 / Van Buren |
5:14 PM | 1476.8 | At exit 1A, take Ramp (LEFT) onto I-40 for 13.7 mi towards I-40 / Oklahoma City |
5:22 PM | 1484.9 | Entering Oklahoma |
5:26 PM | 1490.4 | Rest break (15 mins) |
5:41 PM | 1490.4 | At exit 325, stay on I-40 (South-West) for 38.8 mi |
6:14 PM | 1529.3 | At exit 286, turn RIGHT onto Ramp for 0.4 mi towards Muskogee Turnpike / Muskogee / Tulsa |
6:14 PM | 1529.6 | *Toll road* Road name changes to Muskogee Tpke for 19.1 mi |
6:30 PM | 1548.7 | *Toll road* Road name changes to SR-165 [Muskogee Tpke] for 6.1 mi |
6:35 PM | 1554.8 | *Toll road* Road name changes to Muskogee Tpke for 30.6 mi |
7:01 PM | 1585.5 | Road name changes to SR-51 [Broken Arrow Expy] for 6.2 mi |
7:06 PM | 1591.7 | Road name changes to US-64 [SR-51] for 8.1 mi |
7:15 PM | 1599.8 | Merge onto I-444 [US-64] for 0.3 mi |
7:15 PM | 1600.1 | Turn RIGHT onto Ramp for 0.2 mi towards Denver Ave / Cheyenne Ave |
7:15 PM | 1600.2 | Turn LEFT (West) onto W 12th St S, then immediately turn RIGHT (North) onto S Denver Ave for 0.4 mi |
7:18 PM | 1600.7 | 10 Arrive Tulsa |
7:38 PM | 1600.7 | Depart Tulsa on S Denver Ave (South) for 65 yds |
7:38 PM | 1600.7 | Turn RIGHT (West) onto W 6th St S for 0.2 mi |
7:39 PM | 1600.9 | Bear RIGHT (West) onto W 7th St S for 0.3 mi |
7:40 PM | 1601.2 | Take Ramp onto I-244 [Martin Luther King Memorial Expy] for 5.0 mi towards I-244 / US-75 |
7:45 PM | 1606.2 | Merge onto I-44 [SR-66] for 1.2 mi |
7:46 PM | 1607.5 | *Toll road* Stay on I-44 [Turner Tpke] (South-West) for 86.1 mi |
8:58 PM | 1693.6 | Take Ramp (LEFT) onto I-35 [I-44] for 11.2 mi towards I-35 / I-44 / Okla. City / Downtown |
9:08 PM | 1704.8 | Road name changes to I-40 [US-270] for 2.3 mi towards I-40 / Amarillo |
9:10 PM | 1707.1 | At exit 149A, turn RIGHT onto Ramp for 0.1 mi towards Western Ave |
9:10 PM | 1707.2 | Bear RIGHT (East) onto W Sheridan Ave for 0.4 mi |
9:11 PM | 1707.6 | Turn LEFT (North) onto N Lee Ave for 0.1 mi |
9:12 PM | 1707.7 | Turn RIGHT (East) onto Colcord Dr for 174 yds |
9:12 PM | 1707.8 | Turn LEFT (North) onto Channing Sq for 54 yds |
9:13 PM | 1707.9 | 11 Arrive Oklahoma City |
| | End of day |
DAY 5 |
11:00 AM | 1707.9 | Depart Oklahoma City on Channing Sq (South) for 54 yds |
11:00 AM | 1707.9 | Turn LEFT (East) onto Colcord Dr for 0.2 mi |
11:00 AM | 1708.1 | Turn RIGHT (South) onto (N) Hudson Ave for 0.4 mi |
11:02 AM | 1708.5 | Take Ramp (RIGHT) onto I-40 [US-270] for 202.2 mi towards I-40 |
1:08 PM | 1858.5 | Entering Texas |
2:01 PM | 1910.7 | Rest break (15 mins) |
2:16 PM | 1910.7 | At exit 124, stay on I-40 [Old Route 66] (West) for 54.2 mi |
3:11 PM | 1964.9 | At exit 70, turn LEFT onto Ramp for 0.1 mi towards I-27 / US-60 / US-87 / US-287 / US-87 N / Canyon / Lubbock / Dumas / Downtown |
3:11 PM | 1965.0 | Take Ramp (RIGHT) onto US-287 [US-60] for 0.4 mi towards US-287 / US-60 / Buchanan St / US-87 N / Dumas / Pampa |
3:11 PM | 1965.4 | Road name changes to US-87 [S Fillmore St] for 0.6 mi towards US-87 / Fillmore St / Dalhart |
3:12 PM | 1966.0 | Turn RIGHT (East) onto SR-279 Loop [SE 6th Ave] for 65 yds |
3:13 PM | 1966.0 | 12 At Amarillo, stay on SR-279 Loop [SE 6th Ave] (East) for 65 yds |
| | Check your departure time; the next stop is in a different time zone. |
3:13 PM | 1966.1 | Turn RIGHT (South) onto US-60 [US-87] for 0.6 mi |
3:14 PM | 1966.7 | Road name changes to US-287 [US-60] for 0.2 mi |
3:15 PM | 1966.8 | Keep RIGHT onto Ramp for 0.2 mi towards I-40 / US-287 / Oklahoma City / Fort Worth / Tucumcari |
3:15 PM | 1967.0 | Take Ramp (RIGHT) onto I-40 for 132.0 mi towards I-40 / Tucumcari |
4:26 PM | 2037.3 | Entering New Mexico |
5:18 PM | 2099.0 | Rest break (15 mins) |
5:33 PM | 2099.0 | At exit 311, stay on I-40 [US-54] (West) for 93.1 mi |
6:51 PM | 2192.1 | At exit 218, turn RIGHT onto Ramp for 0.4 mi towards US-285 / Vaughn / Santa Fe |
6:51 PM | 2192.5 | Take Ramp (RIGHT) onto US-285 for 41.4 mi |
7:41 PM | 2233.8 | Turn LEFT (North-West) onto Local road(s) for 10 yds |
7:41 PM | 2233.8 | Take Ramp onto I-25 [US-285] for 6.3 mi towards I-25 / US-285 / US-84 |
7:46 PM | 2240.1 | At exit 284, turn RIGHT onto Ramp for 142 yds towards NM-466 / Old Pecos TR. |
7:46 PM | 2240.2 | Take Ramp (RIGHT) onto SR-466 [Old Pecos Trail] for 1.4 mi towards Old Pecos Trail / Santa Fe |
7:49 PM | 2241.6 | Keep RIGHT onto Old Pecos Trail for 1.6 mi |
7:51 PM | 2243.2 | Keep STRAIGHT onto Old Santa Fe Trail for 0.3 mi |
7:52 PM | 2243.5 | Turn RIGHT (East) onto SR-589 [Paseo de Peralta] for 1.0 mi |
| | Check local time; this stop is in a different time zone. |
7:54 PM | 2244.5 | 13 Arrive Santa Fe |
8:54 PM | 2244.5 | Depart Santa Fe on SR-589 [Paseo de Peralta] (West) for 0.1 mi |
8:55 PM | 2244.7 | Turn RIGHT (North) onto Grant Ave, then immediately turn LEFT (West) onto SR-589 [Paseo de Peralta] for 0.4 mi |
8:57 PM | 2245.1 | Bear RIGHT (North-West) onto N Guadalupe St for 0.6 mi |
8:58 PM | 2245.7 | Merge onto US-285 [US-84] for 23.1 mi |
9:26 PM | 2268.9 | Turn LEFT to stay on US-285 [US-84] for 76.9 mi |
11:00 PM | 2345.8 | End of day |
DAY 6 |
10:00 AM | 2345.8 | Stay on US-285 for 9.1 mi |
10:04 AM | 2349.6 | Entering Colorado |
10:10 AM | 2354.9 | Turn RIGHT (North-East) onto US-285 [SR-17] for 29.0 mi |
10:46 AM | 2383.9 | Turn RIGHT (East) onto US-160 [Main St] for 0.7 mi |
10:47 AM | 2384.5 | Turn LEFT (North) onto US-160 [Denver Ave] for 14.4 mi |
11:05 AM | 2399.0 | Turn LEFT (North) onto SR-150 for 19.7 mi |
11:37 AM | 2418.7 | Turn LEFT (North-West) onto Local road(s) for 0.1 mi |
11:38 AM | 2418.8 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
11:39 AM | 2419.2 | Turn LEFT (West) onto Local road(s) for 54 yds |
11:39 AM | 2419.2 | Turn RIGHT (North) onto Local road(s) for 76 yds |
11:39 AM | 2419.3 | Turn RIGHT (West) onto Local road(s) for 3.6 mi |
11:50 AM | 2422.9 | 14 Arrive Great Sand Dunes National Park |
2:50 PM | 2422.9 | Depart Great Sand Dunes National Park on Local road(s) (East) for 3.6 mi |
3:01 PM | 2426.5 | Bear RIGHT (South-East) onto Local road(s) for 76 yds |
3:02 PM | 2426.5 | Turn RIGHT (East) onto Local road(s) for 54 yds |
3:02 PM | 2426.6 | Turn RIGHT (South-East) onto Local road(s) for 0.4 mi |
3:03 PM | 2427.0 | Bear RIGHT (South) onto Local road(s) for 0.1 mi |
3:03 PM | 2427.1 | Turn RIGHT (South) onto SR-150 for 6.2 mi |
3:13 PM | 2433.3 | Turn RIGHT (North-West) onto CR-6N [Lane 6N] for 16.1 mi |
3:40 PM | 2449.4 | Turn RIGHT (North) onto SR-17 for 36.7 mi |
4:24 PM | 2486.1 | Bear RIGHT (North) onto US-285 for 26.5 mi |
4:56 PM | 2512.6 | Bear LEFT (West) onto (W) US-50 for 45.7 mi |
5:51 PM | 2558.3 | Rest break (15 mins) |
6:06 PM | 2558.3 | Stay on US-50 (West) for 40.0 mi |
6:55 PM | 2598.3 | Turn RIGHT (North) onto SR-92 for 28.2 mi |
7:29 PM | 2626.5 | Turn LEFT (West) onto Local road(s) for 2.9 mi |
7:36 PM | 2629.4 | Turn LEFT (South) onto Local road(s) for 0.9 mi |
7:39 PM | 2630.2 | 15 Arrive Black Canyon of the Gunnison National Park |
| | End of day |
DAY 7 |
11:00 AM | 2630.2 | Depart Black Canyon of the Gunnison National Park on Local road(s) (North) for 0.9 mi |
11:02 AM | 2631.1 | Turn RIGHT (South-East) onto Local road(s) for 2.9 mi |
11:09 AM | 2634.0 | Turn LEFT (North) onto SR-92 for 45.1 mi |
12:05 PM | 2679.1 | Turn RIGHT (North) onto US-50 for 39.2 mi |
12:52 PM | 2718.3 | Turn LEFT (West) onto I-70 Bus [US-50] for 5.7 mi |
12:59 PM | 2724.0 | Turn LEFT (South-West) onto Local road(s) for 21 yds |
12:59 PM | 2724.0 | Take Ramp onto I-70 for 67.5 mi towards I-70 / Green River |
1:21 PM | 2749.7 | Entering Utah |
2:03 PM | 2791.5 | Rest break (15 mins) |
2:18 PM | 2791.5 | Stay on I-70 [US-50] (West) for 31.6 mi |
2:50 PM | 2823.1 | At exit 156, turn RIGHT onto Ramp for 0.9 mi towards US-6 / US-191 / Price / Salt Lake |
2:51 PM | 2824.0 | Keep STRAIGHT onto US-191 [US-6] for 69.8 mi |
4:15 PM | 2893.8 | Keep STRAIGHT onto US-6 for 56.4 mi |
5:18 PM | 2950.3 | Take Ramp (RIGHT) onto I-15 for 0.3 mi towards I-15 / Salt Lake |
5:18 PM | 2950.5 | Rest break (15 mins) |
5:33 PM | 2950.5 | Merge onto I-15 for 49.5 mi |
6:15 PM | 3000.1 | At exit 310, take Ramp (RIGHT) onto SR-269 [W 600 S] for 1.4 mi towards 600 So. |
6:17 PM | 3001.4 | Turn LEFT (North) onto US-89 [S State St] for 0.2 mi |
6:17 PM | 3001.6 | 16 Arrive Salt Lake City |
| | End of day |
DAY 8 |
8:00 AM | 3001.6 | Depart Salt Lake City on US-89 [S State St] (South) for 120 yds |
| | Check your departure time; the next stop is in a different time zone. |
8:00 AM | 3001.7 | Turn RIGHT (West) onto SR-269 [E 500 S] for 1.1 mi |
8:01 AM | 3002.8 | Take Ramp (LEFT) onto I-15 [I-80] for 82.3 mi towards I-15 / I-80 / Las Vegas / Cheyenne |
9:11 AM | 3085.2 | At exit 225, take Ramp onto SR-132 [100 St N] for 34.6 mi towards UT-132 / Nephi / Manti |
9:53 AM | 3119.8 | Turn LEFT (South) onto US-6 [200 St] for 15.9 mi |
10:12 AM | 3135.7 | Turn RIGHT (West) onto US-50 [US-6] for 43.4 mi |
11:05 AM | 3179.1 | Rest break (15 mins) |
11:20 AM | 3179.1 | Stay on US-50 [US-6] (West) for 45.3 mi |
12:14 PM | 3224.4 | Turn LEFT (South) onto SR-159 for 8.0 mi |
12:25 PM | 3232.4 | Turn LEFT (South) onto SR-21 for 0.2 mi |
12:25 PM | 3232.6 | Turn RIGHT (West) onto Local road(s) for 0.9 mi |
12:28 PM | 3233.6 | Entering Nevada |
12:28 PM | 3233.6 | Road name changes to CR-42 for 2.3 mi |
12:34 PM | 3235.9 | Keep STRAIGHT onto CR-42 [Snake Creek Rd] for 1.3 mi |
12:37 PM | 3237.2 | Road name changes to Great Basin National Park [NF-448] for 7.6 mi |
